OeXO™
A New Series of Crystal Oscillators Equal the Accuracy and Precision of OCXO’s
For many applications, the OeXO Series provides an ideal solution to some of the system challenges posed by traditional OCXO’s.
Pletronics has paired advanced IC and quartz crystal technologies to make possible a new generation of precision frequency signal generators - the OeXO (OCXO equivalent Crystal Oscillator) Series. The Pletronics OeXO Series is ideal for test and measurement instrumentation, remote satellite links, point-to-point RF communications, and other applications where a highly accurate precision frequency reference is needed.
Features:
- Stability of: ± 50 ppb over 0°C to +70°C
± 100 ppb over -40°C to +85°C - Warm-up time to reach frequency is <3 seconds at any temperature.
- Available in 3.3 and 5.0V with higher voltages optional in the OeM4 series
- RoHS compliant
Benefits:
- Lower power consumption - up to 34 times less power at -20°C
- Smaller package sizes
- Lower price - can provide a significant savings, especially in volume
- Fast warm-up time: nearly instant full performance when turned on compared to two minutes for many OCXO’s
- HCMOS output
| Series | Package Information | Information | |
|---|---|---|---|
| OeA4 | 5.0 x 7.0mm | Wider range of frequencies available to varying specifications. | ![]() |
| OeD4 | 3.2 x 5.0mm | Limited available frequencies | ![]() |
| OeM4 | Full size DIP/DIL | Alternative to the OHM4 OCXO Wide range of supply voltages: 3.3V to 30V | ![]() |
Standard OeXO Parts
| Frequency (MHz) | Specification | Package Size | Voltage | Part Number |
|---|---|---|---|---|
| 10.0 | ±50ppb 0°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4204-10.00M |
| 5 x 7 mm | 3.3V ±5% | OEA4204-10.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4204-10.00M | ||
| ±75ppb -20°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4208-10.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4208-10.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4208-10.00M | ||
| ±100ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4200-10.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4200-10.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4200-10.00M | ||
| ±250ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4212-10.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4212-10.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4212-10.00M | ||
| 19.2 | ±50ppb 0°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4205-19.20M |
| 5 x 7 mm | 3.3V ±5% | OEA4205-19.20M | ||
| DIP/DIL | 3.1V to 12V | OEM4205-19.20M | ||
| ±75ppb -20°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4209-19.20M | |
| 5 x 7 mm | 3.3V ±5% | OEA4209-19.20M | ||
| DIP/DIL | 3.1V to 12V | OEM4209-19.20M | ||
| ±100ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4201-19.20M | |
| 5 x 7 mm | 3.3V ±5% | OEA4201-19.20M | ||
| DIP/DIL | 3.1V to 12V | OEM4201-19.20M | ||
| ±250ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4213-19.20M | |
| 5 x 7 mm | 3.3V ±5% | OEA4213-19.20M | ||
| DIP/DIL | 3.1V to 12V | OEM4213-19.20M | ||
| 20.0 | ±50ppb 0°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4206-20.00M |
| 5 x 7 mm | 3.3V ±5% | OEA4206-20.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4206-20.00M | ||
| ±75ppb -20°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4210-20.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4210-20.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4210-20.00M | ||
| ±100ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4202-20.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4202-20.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4202-20.00M | ||
| ±250ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4214-20.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4214-20.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4214-20.00M | ||
| 26.0 | ±50ppb 0°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4207-26.00M |
| 5 x 7 mm | 3.3V ±5% | OEA4207-26.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4207-26.00M | ||
| ±75ppb -20°C to 70°C | 3.2 x 5mm | 3.3V ±5% | OED4211-26.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4211-26.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4211-26.00M | ||
| ±100ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4203-26.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4203-26.00M | ||
| DIP/DIL | 3.1V to 12V | OEM4203-26.00M | ||
| ±250ppb -40°C to 85°C | 3.2 x 5mm | 3.3V ±5% | OED4215-26.00M | |
| 5 x 7 mm | 3.3V ±5% | OEA4215-26.00M | DIP/DIL | 3.1V to 12V | OEM4215-26.00M |
See our full line of OCXO’s
The OeXO Series is an effective alternative for many applications previously served
by OCXO’s, they cannot replace all OCXO’s. Pletronics offers a full
selection of OCXO’s, including the AXTAL Line of precision oscillators, including
Stratum IIIe and other specialized OCXO’s for military, telecommunication and
wireless applications. View selection guide.
Contact Pletronics: Our support staff with many years of experience in supplying precision frequency control devices are available to assist you in your application.


