Specifications
| Description | Documents | |||||
|---|---|---|---|---|---|---|
![]() | SM77D Series 5.0 VOBSOLETE | CMOS | Ceramic | 5.0V | 7 x 5 | View Datasheet |
![]() | SM77xxDV 3.3VStandard Footprint | CMOS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
![]() | SM77xxDW 2.5VStandard Footprint | CMOS | Ceramic | 2.5V | 7 x 5 | View Datasheet |
![]() | SM77xxDX 1.8VStandard Footprint | CMOS | Ceramic | 1.8V | 7 x 5 | View Datasheet |
![]() | SM77H Series 5.0VIndustry Standard SMD Solution | CMOS | Ceramic | 5V | 7 x 5 | View Datasheet |
![]() | SM77M Series 5.0VLow Power SMD Solution | CMOS | Ceramic | 5V | 7 x 5 | View Datasheet |
![]() | SM77M Series 3.3VOptimized for minimum power | CMOS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
![]() | SM77M Series 2.5VOptimized for minimum power | CMOS | Ceramic | 2.5V | 7 x 5 | View Datasheet |
![]() | SM77M Series 1.8VSmall Footprint | CMOS | Ceramic | 1.8V | 7 x 5 | View Datasheet |
![]() | SM77G Series 3.3VHigh Current Output Drive SMD Solution | CMOS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
![]() | SM77G Series 2.5VHigh Current Output Drive SMD Solution | CMOS | Ceramic | 2.5V | 7 x 5 | View Datasheet |
![]() | SM77G Series 1.8VHigh Current Output Drive SMD Solution | CMOS | Ceramic | 1.8V | 7 x 5 | View Datasheet |
![]() | SM55T Series 5.0 VSmall Footprint | CMOS | Ceramic | 5.0V | 5 x 3.2 | View Datasheet |
![]() | SM55TZ Series 0.8-2.0 VLow Voltage 0.8-2.0V Small Footprint | CMOS | Ceramic | 0.8V - 2.0V | 5 x 3.2 | View Datasheet |
![]() | SM55M Series 5.0 VSmall Footprint | CMOS | Ceramic | 5.0V | 5 x 3.2 | View Datasheet |
![]() | SM55M Series 3.3 VSmall Footprint | CMOS | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | SM55M Series 2.5 VSmall Footprint | CMOS | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | SM55M Series 1.8 VSmall Footprint | CMOS | Ceramic | 1.8V | 5 x 3.2 | View Datasheet |
![]() | SM55L Series 3.3 V10 PPM Stability Small Footprint | CMOS | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | SM55L Series 2.5 V** 10 PPM Stability ** Small Footprint | CMOS | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | SM55L Series 1.8 V10 PPM Stability Small Footprint | CMOS | Ceramic | 1.8V | 5 x 3.2 | View Datasheet |
![]() | SM55G Series 3.3 VSmall Footprint | CMOS | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | SM55G Series 2.5 VSmall Footprint | CMOS | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | SM55G Series 1.8 VSmall Footprint | CMOS | Ceramic | 1.8V | 5 x 3.2 | View Datasheet |
SM44L Series 3.3 V10 PPM Stability Small Footprint | CMOS | Ceramic | 3.3V | 3.2 x 2.5 | View Datasheet | |
![]() | P1145-3S, P1145-HC CMOS SeriesStandard Metal Package with Pin 1 Open 1.5 to 70MHz | CMOS | Full DIP | 3.3V - 5V | 20 x 12.37 | View Datasheet |
![]() | P1145-HC CMOS SeriesStandard Metal Package with Pin 1 E/D 1.5 to 70MHz | CMOS | Full DIP | 3.3V - 5V | 20 x 12.37 | View Datasheet |
![]() | SQ3345 CMOS SeriesStandard Metal Package with Pin 1 E/D 1.5 to 70MHz | CMOS | Half DIP/DIL | 5V | 12.37 x 12.37 | View Datasheet |
![]() | SQ33D Series 5.0 V>70MHz CMOS 5.0V Metal Package with Pin 1 E/D | CMOS | Half DIP/DIL | 5.0V | 12.37 x 12.37 | View Datasheet |
![]() | SQ2245 CMOS SeriesStandard Metal Package with Pin 1 Open 1.5 to 70MHz | CMOS | Half DIP/DIL | 3.3V - 5V | 12.37 x 12.37 | View Datasheet |
![]() | S388132.768kHz CMOS | CMOS | Ceramic | 1.3V - 5V | 4 x 2.5 | View Datasheet |
![]() | S388332.768kHz CMOS | CMOS | Ceramic | 1.5V - 5V | 6.5 x 4 | View Datasheet |
![]() | S3884S3383 packaged to fit in | CMOS | FR4 | 1.5V - 5V | 8.23 x 9.04 | View Datasheet |
SM76D Series 5.0 VSM77xxD 5.0V part packaged to fit in | CMOS | FR4 | 5V | 8.23 x 9.04 | View Datasheet | |
SM76D Series 3.3 VSM77xxD 3.3V part packaged to fit in | CMOS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
SM76D Series 2.5 VSM77xxD 2.5V part packaged to fit in | CMOS | FR4 | 2.5V | 8.23 x 9.04 | View Datasheet | |
SM76D Series 1.8 VSM77xxD 1.8V part packaged to fit in | CMOS | FR4 | 1.8V | 8.23 x 9.04 | View Datasheet | |
SM7645H CMOS SeriesSM77xxH 1.8V or 5.0V part packaged to fit in | CMOS | FR4 | 1.8V - 5V | 8.23 x 9.04 | View Datasheet | |
SM76H Series 2.5 VSM77xxH 2.5V part packaged to fit in | CMOS | FR4 | 2.5V | 8.23 x 9.04 | View Datasheet | |
SM76H Series 3.3 VSM77xxH 3.3V part packaged to fit in | CMOS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
SM11BDSM11xxB device is obsolete | CMOS | FR4 | 2.5V - 3.3V | 14 x 10 | View Datasheet | |
LV76D / LV78D Series 2.5 VLV77xxD part packaged to fit the | LVDS | FR4 | 2.5V | 8.23 x 9.04 | View Datasheet | |
LV76D Series 3.3 VThis LV76xxD 3.3V part has been replaced | LVDS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
LV78D Series 3.3 VThis LV78xxD 3.3V part has been replaced | LVDS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
![]() | LV11B Series 3.3 VThis LV11xxB 3.3V part has been replaced | LVDS | FR4 | 3.3V | 14 x 9 | View Datasheet |
![]() | LV11xxBW 2.5VThis device is OBSOLETE | LVDS | FR4 | 3.3V - 5.0V | 14 x 9 | View Datasheet |
LV96/LV98 Series 3.3 VFR4 Adapter to fit Legacy Footprint | LVDS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
LV93D Series 3.3 VCost effective | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
LV88D Single FrequencyCost effective | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
LV88D Dual FrequencyDual frequency version of LV88xxD | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
![]() | VLU7 Series 3.3VOBSOLETE VCXO LVDS | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
LV77K Series 3.3 VLow Jitter SMD LVDS Oscillator | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
LV77K Series 2.5 VLow Jitter SMD LVDS Oscillator | LVDS | Ceramic | 2.5V | 7 x 5 | View Datasheet | |
![]() | LV55K Series 2.5 VLow Jitter SMD LVDS Oscillator | LVDS | Ceramic | 1.5V | 5 x 3.2 | View Datasheet |
![]() | LV55K Series 3.3 VLow Jitter SMD LVDS Oscillator | LVDS | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
LV99D Series 3.3 VCost effective | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
PE76D / PE78D Series 2.5 VPE77xxD part packaged to fit the | PECL | FR4 | 2.5V | 8.23 x 9.04 | View Datasheet | |
PE76D Series 3.3 VThis PE76xxD 3.3V part has been replaced | PECL | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
PE78D Series 3.3 VThis PE78xxD 3.3V part has been replaced | PECL | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
![]() | PE33xxBY 5.0VThis device is OBSOLETE | PECL | FR4 | 3.3V - 5V | 14 x 10 | View Datasheet |
![]() | PE3XB Series 3.3 VThis PE33xxB 3.3V part has been replaced | PECL | FR4 | 3.3V | 14 x 10 | View Datasheet |
![]() | PE3XB Series 2.5 V2.5V | PECL | FR4 | 2.5V | 14 x 10 | View Datasheet |
![]() | PE37xxBY 5.0VThis device is OBSOLETE | PECL | FR4 | 5V | 14 x 10 | View Datasheet |
![]() | PE11xxBYThis device is OBSOLETE | PECL | FR4 | 2.5V - 3.3V | 14 x 10 | View DatasheetView Datasheet |
![]() | PE11T Series 3.3 VThis PE11xxT 3.3V part has been replaced | PECL | FR4 | 3.3V | 14 x 10 | View Datasheet |
![]() | PE37T Series 3.3 VThis PE37xxT 3.3V part has been replaced | PECL | FR4 | 3.3V | 14 x 10 | View Datasheet |
![]() | PE11M Series 3.3 VOutput on Pin 1 and Pin 8 | PECL | Full DIP | 3.3V | 20 x 12.37 | View Datasheet |
![]() | PE1145M PECL SeriesOutput on Pin 1 and Pin 8 | PECL | Full DIP | 2.5V - 3.3V | 20 x 12.37 | View Datasheet |
PE96/PE98 Series 3.3 VFR4 Adapter to fit Legacy Footprint | PECL | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
![]() | PE93D Series 3.3 VCost effective | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet |
PE88D Single FrequencyCost effective | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
PE88D Dual FrequencyDual frequency version of PE88xxD | PECL | Ceramic | 2.3V | 7 x 5 | View Datasheet | |
![]() | VPU7 Series 3.3VOBSOLETE VCXO PECL | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet |
PE77K Series 2.5 VLow Jitter SMD PECL Oscillator | PECL | Ceramic | 1.5V | 7 x 5 | View Datasheet | |
PE77K Series 3.3 VLow Jitter SMD PECL Oscillator | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
![]() | PE55K Series 2.5 VLow Jitter SMD PECL Oscillator | PECL | Ceramic | 1.5V | 5 x 3.2 | View Datasheet |
![]() | PE55K Series 3.3 VLow Jitter SMD PECL Oscillator | PECL | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
PE99D Series 3.3 VCost effective | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet | |
![]() | VC1 VCXO SeriesVCXO VC13/VC14//VC15/VC16 | CMOS | Full DIP | 3.3V - 5V | 20 x 12.37 | View Datasheet |
![]() | TC4 TCXO SeriesTCXO Open package – PCB exposed | CMOS | FR4 | 3.3V - 5V | 19 x 12.5 | View Datasheet |
![]() | TC48TCXO Open package – PCB exposed | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 11.6 x 11.6 | View Datasheet |
![]() | TC47TCXO Open package – PCB exposed | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 21.8 x 11.7 | View Datasheet |
![]() | TC49TCXO | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 20.3 x 20.3 | View Datasheet |
![]() | TV46TCVCXO Open package – PCB exposed | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 19 x 12.5 | View Datasheet |
![]() | TV47TCVCXO Open package – PCB exposed | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 21.8 x 11.7 | View Datasheet |
![]() | TV48TCVCXO Open package – PCB exposed | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 11.6 x 11.6 | View Datasheet |
![]() | TV49TCVCXO | CMOS or Clipped Sine | FR4 | 3.3V - 5V | 20.3 x 20.3 | View Datasheet |
TBA4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 2.8V - 3.3V | 7 x 5 | View Datasheet | |
THA4 SeriesTCXO or TCVCXO | CMOS | Ceramic | 2.8V - 3.3V | 7 x 5 | View Datasheet | |
TCD4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 5 x 3.2 | View Datasheet | |
TCF4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 2.5 x 2.0 | View Datasheet | |
TCE4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 3.2 x 2.5 | View Datasheet | |
![]() | VHA6001-SeriesVCXO CMOS | CMOS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
NCF4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 2.5 x 2.0 | View Datasheet | |
NCE4 SeriesTCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 3.2 x 2.5 | View Datasheet | |
TCD4 FemtoTCXO or TCVCXO | Clipped Sine | Ceramic | 2.8V - 3.3V | 5 x 3.2 | View Datasheet | |
THD3Stratum-III Type TCXO or TCVCXO | CMOS | Ceramic | 2.8V - 3.3V | 5 x 3.2 | View Datasheet | |
TCD3Stratum-III Type TCXO or TCVCXO | Clipped Sine | Ceramic | 2.8V - 3.3V | 5 x 3.2 | View Datasheet | |
TCA3Stratum-III Type TCXO or TCVCXO | Clipped Sine | Ceramic | 2.8V - 3.3V | 7 x 5 | View Datasheet | |
TCA4TCXO or TCVCXO | Clipped Sine | Ceramic | 1.8V - 3.3V | 7 x 5 | View Datasheet | |
THA3Stratum-III Type TCXO or TCVCXO | CMOS | Ceramic | 2.8V - 3.3V | 7 x 5 | View Datasheet | |
TSA4TCXO or TCVCXO | CMOS | Ceramic | 1.8V - 3.3V | 7 x 5 | View Datasheet | |
![]() | SW11B Sine WaveHigh Frequency Sine Wave Oscillator | Sinewave | FR4 | 5V | 14 x 10 | View Datasheet |
![]() | OeM8 SeriesOeM8® Series | CMOS | Full DIP | 3.3V | 20 x 12.37 | View Datasheet |
![]() | OeS8® SeriesOeS8® Series | CMOS | FR4 | 3.3V | 20 x 14 | View Datasheet |
![]() | SM40 SeriesSM40: 4.95 x 12.5 x 4.0mm | Crystal Unit | Metal | V | 12.5 x 4.95 | View Datasheet |
![]() | SM45 SeriesSM45: 4.95 x 12.5 x 4.5mm | Crystal Unit | Metal | V | 12.5 x 4.95 | View Datasheet |
![]() | SM55 SeriesSM55: 4.95 x 12.5 x 5.5mm | Crystal Unit | Metal | V | 12.5 x 4.95 | View Datasheet |
![]() | P11-HCMStandard Metal Package with Pin 1 Open | CMOS | Full DIP | 1.5V - 5.0V | 20 x 12.37 | View Datasheet |
![]() | P11xx-3SD 1.8VStandard Metal Package with Pin 1 E/D | CMOS | Full DIP | 1.8V | 20 x 12.37 | View Datasheet |
![]() | P11xx-3SD 2.5VStandard Metal Package with Pin 1 E/D | CMOS | Full DIP | 2.5V | 20 x 12.37 | View Datasheet |
![]() | P11xx-3SD 3.3VStandard Metal Package with Pin 1 E/D | CMOS | Full DIP | 3.3V | 20 x 12.37 | View Datasheet |
![]() | SQ33xxD 1.8VStandard Metal Package with Pin 1 E/D | CMOS | Half DIP/DIL | 1.8V | 12.37 x 12.37 | View Datasheet |
![]() | SQ33xxD 2.5VStandard Metal Package with Pin 1 E/D | CMOS | Half DIP/DIL | 2.5V | 12.37 x 12.37 | View Datasheet |
![]() | SQ33xxD 3.3VStandard Metal Package with Pin 1 E/D | CMOS | Half DIP/DIL | 3.3V | 12.37 x 12.37 | View Datasheet |
THD4TCXO or TCVCXO | CMOS | Ceramic | 2.8V - 3.3V | 5 x 3.2 | View Datasheet | |
![]() | PE91xxDV / PE97xxDVFR4 Adapter to fit Legacy Footprint | PECL | FR4 | 3.3V | 14 x 10 | View Datasheet |
PE96xxDVFR4 Adapter to fit Legacy Footprint | PECL | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
![]() | P113SD Series 5.0 V>70MHz CMOS 5.0V Metal Package with Pin 1 E/D | CMOS | Metal | 5.0V | 20 x 12.37 | View Datasheet |
![]() | PE97xxDVFR4 Adapter to fit Legacy Footprint | PECL | FR4 | 3.3V | 14 x 10 | View Datasheet |
![]() | LV91xxDV / LV97xxDVFR4 Adapter to fit Legacy Footprint | LVDS | FR4 | 3.3V | 14 x 10 | View Datasheet |
LV96xxDVFR4 Adapter to fit Legacy Footprint | LVDS | FR4 | 3.3V | 8.23 x 9.04 | View Datasheet | |
![]() | HC55xxDV 3.3VLow Jitter SMD Oscillator | HCSL | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | HC55xxDW 2.5VLow Jitter SMD Oscillator | HCSL | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | LV55xxDV 3.3VLow Jitter SMD Oscillator | LVDS | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | LV55xxDW 2.5VLow Jitter SMD Oscillator | LVDS | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | LV77xxDV 3.3VLow Jitter SMD Oscillator | LVDS | Ceramic | 3.3V | 7 x 5 | View Datasheet |
![]() | LV77xxDW 2.5VLow Jitter SMD Oscillator | LVDS | Ceramic | 2.5V | 7 x 5 | View Datasheet |
![]() | PE55xxDV 3.3VLow Jitter SMD Oscillator | PECL | Ceramic | 3.3V | 5 x 3.2 | View Datasheet |
![]() | PE55xxDW 2.5VLow Jitter SMD Oscillator | PECL | Ceramic | 2.5V | 5 x 3.2 | View Datasheet |
![]() | PE77xxDV 3.3VLow Jitter SMD Oscillator | PECL | Ceramic | 3.3V | 7 x 5 | View Datasheet |
![]() | PE77xxDW 2.5VLow Jitter SMD Oscillator | PECL | Ceramic | 2.5V | 7 x 5 | View Datasheet |
SM11T25 x 3.2 x 0.8mm 2 pad | Crystal Unit | Ceramic | V | 5 x 3.2 | View Datasheet | |
![]() | SM12HOBSOLETE Ceramic/Ceramic 6 x 3.5mm | Crystal Unit | Ceramic | V | 6 x 3.5 | View Datasheet |
![]() | SM12S1.82 x 4.95 x 0.95mm | Crystal Unit | Ceramic | V | 4.95 x 1.82 | View Datasheet |
SM12T26 x 3.5 x 1.1mm 2 pad | Crystal Unit | Ceramic | V | 6 x 3.5 | View Datasheet | |
![]() | SM13T27 x 5 mm 2 pad | Crystal Unit | Ceramic | V | 7 x 5 | View Datasheet |
![]() | SM39SPlastic Encapsulated Crystal | Crystal Unit | Plastic | V | 9.4 x 4.6 | View Datasheet |
![]() | SM23C5.5 x 11.6 x 2.2mm Ceramic Package | Crystal Unit | Ceramic | V | 11.6 x 5.5 | View Datasheet |
![]() | SM13SSM13S | Crystal Unit | Plastic | V | 7 x 1.5 | View Datasheet |
![]() | SM20SSM20S | Crystal Unit | Plastic | V | 8.5 x 3.8 | View Datasheet |
![]() | WX SeriesWX Series | Crystal Unit | Cylinder | V | 3 x 8 | View Datasheet |
![]() | SM26SSurface Mount 32.768kHz | Crystal Unit | Cylinder | V | 2 x 6 | View Datasheet |
![]() | CY26Cylindrical Leaded Crystal 30 to 150kHz | Crystal Unit | Cylinder | V | 2 x 6 | View Datasheet |
![]() | CY39Cylindrical Leaded Crystal 4 to 70MHz | Crystal Unit | Cylinder | V | 3 x 9 | View Datasheet |
![]() | CY310Cylindrical Leaded Crystal 3.5 to 4MHz | Crystal Unit | Cylinder | V | 3 x 10 | View Datasheet |
![]() | Mxx MiniOvenMini-Oven | V | View Datasheet |





































